Modelo: PBT-650
Paquete: Caja de carton
transporte: Ocean,Land,Air
Lugar de origen: China
Capacidad de suministro: Strong
Descripción del producto
● Uso en operaciones de limpieza como Wafer, CMOS-body, zócalo, polvo de carcasa CCD, impurezas. Soporte, Soporte + IR, Lente, VCM, etc.
Applicable stencil size | 700mm(L)×650mm(W)×1100mm(H) |
Cleaning plate specification | 4-12 inches (optional) |
Pure water inlet path | Ø8mm outer diameter pure water hose |
Drainage exit path | 3/4′′ hose |
Gas source inlet diameter | Ø12mm PU air pipe |
Air outlet | 2.5′′ leather pipe joint (75mm outer diameter) |
power supply | AC220V; 50HZ; 5A |
Air filtration | One-stage 0.01μm degreasing filter; two-stage 0.01μm precision filter |
Environmental filtering | 0.3μm; 99.99% |
Machine net weight | About 200KG |
PRODUCTOS POR GRUPO : Máquina de limpieza SMT > Máquina limpiadora fotoeléctrica óptica